Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IM-101 |
Brand | SOKKIA |
Angle Measurement Accuracy | 0.5"/1" (0.0001 / 0.0002gon,0.002 / 0.005mil) |
Resolving Power | 30x / 2.5" |
Color | black,gary & blue |
Battery Operation | Li-ion rechargeable battery BDC70 Approx. 28hours*14 |
Display Panel | On both faces |
Display Type | Graphic LCD,192 x 80 dots,backlight,contrast adjustment |
Keyboard | Alphanumeric keyboard / 28 keys with backlight |
Magnification | 30x / 2.5" |
Measuring Time | Fine 0.9s (initial 1.5s) / Rapid 0.6s (initial 1.3s) /Tracking 0.4s (initial 1.3s) |
Prism EDM Accuracy | (1.5 + 2ppm x D) mm |
Prism EDM Range | 45mm (1.8in.) (48mm (1.9in.) for EDM) |
Range | 6,000m* |
Tile Angle Compensation | On/Off (selectable) |
Wireless Communication | yes |
Operating Time | BDC70: Approx. 28hours |
Battery Life And Type | 28hours / Li-ion rechargeable battery BDC70 |
Field Of View | 1 Degree30' (26m/1,000m) |
Internal Memory | Approx. 50,000 points |
Measuring Range | 0.3 to 800m (2,620ft. |
Weight | Approx. 5.3kg (11.7lb) |
IP66 Protection | IP66 (IEC 60529:2001) |
LCD Display | Graphic LCD,192 x 80 dots,backlight,contrast adjustment |
Warranty | 1 Year |
Axis Compensator | Dual-axis liquid tilt sensor,working range: +-6' |
Bluetooth | Class 1.5,Operating range: up to 10m*11 |
Control Panel Location | On both faces |
Edm Renge | 45mm (1.8in.) (48mm (1.9in.) for EDM) |
Levels Circular Level | 1.3 to 2,500m (4.3 to 8,200ft.) |
Levels Plate Level | 1.3 to 5,000m (4.3 to 16,400ft.) |
Max Measuring Distance | Reflectorless* (2 + 2ppm x D) mm* /Reflective sheet*5*6 (2 + 2ppm x D) mm / Prism*7 (1.5 + 2ppm x D) |
On Board | .REM Measurement - 3D Coordinate Measurement - Resection - Stake Out - Topography Observation |
Screen | LED SCREEN |
Size With Handle And Battery | 183(W)x 181(D)x 348(H)mm |
Waterproof Rating | -20 DegreeC +60 DegreeC (-4 DegreeC +140F) |
Image | Erect |
Minimum focus | 1.3m (4.3fit.) |
Reticle illumination: | 5 brightness levels |
Length | 171mm (6.7in.) |
Laser output | Reflectorless mode : Class 3R / Psheet mode : Class 1 |
Operating system | Linux |
Trigger key | Yes (right side) |
Plug-in memory device | USB flash memory (max. 32GB) |
Laser-pointer12 | Coaxial red laser using EDM beam |
Graphic Level | 6' (Inner Circle) |
Circular level (on tribrach) | 10' / 2mm |
Optical plummet | Magnification: 3x,Minimum focus: 0.5m (19.7in.) from tribrach bottom |
Instrument height | 192.5mm from tribrach mounting surface |
The Sokkia iM 101 Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 100 Series Total Station's sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Sokkia iM-101 Reflectorless Total Station is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.
Product Details:
Model Name/Number | CX-55 |
Resolving Power | 1 inch |
Brand | SOKKIA |
Distance Measurement | 5 km |
Prism EDM Accuracy | 2 + 2ppm |
Field Of View | 1 Degree 30' |
Display Type | Graphic LCD 192 x 80 dots |
Keyboard | Alphanumeric |
Battery Backup | 16 hrs |
Data Storages | 5000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 0.9 second |
The Sokkia CX-55 Total Station is a builder class instrument with an IP66 waterproof casing and reflectorless EDM technology. In addition, the Sokkia CX-50 series total station features other key specifications such as dual axis compensation, 15-hour battery life and on-board survey software capable of storing 5,000 points. These features combined with the affordable price, makes it the perfect entry-level solution for site layout or as-built survey.
RED-tech Technology Reflectorless EDM
Waterproof, Rugged, and Operator Friendly
Product Details:
Resolving Power | 1 inch |
Angle Measurement Accuracy | 5 second |
Brand | SOKKIA |
Compensation | 6' |
Prism EDM Accuracy | 2 + 2ppm |
Display Type | Graphic LCD 192 x 80 dots |
Keyboard | Alphanumeric |
Battery Backup | 16 hrs |
Data Storages | 10000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Model Name / Number | CX- 65 |
The Sokkia CX 65 Reflectorless Total Station is a builder class instrument with an IP66 waterproof casing and reflectorless EDM technology. In addition, the Sokkia CX-60 series total station features other key specifications such as dual axis compensation, 15-hour battery life, on-board survey software capable of storing 10,000 points and USB flash memory (max. 8GB). These features combined with the affordable price, makes it the perfect entry-level solution for site layout or as-built survey.
RED-tech Technology Reflectorless EDM
Waterproof, Rugged, and Operator Friendly
Product Details:
Minimum Order Quantity | 1 Unit |
Circular Level | 10 / 2 mm |
Model Number | iM- 55 |
Data Storage | 32GB USB Pen Drive Support |
Display | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / alphanumeric keyboard / 28 keys0.02mil) |
Angle Measurement | 1/5 (0.0002 / 0.001 gon, 0.005 / 0.02mil) |
Length | 171mm |
Minimum Focus | 0.5m from tribrach bottom |
Objective Aperture | 45mm (48mm for EDM) |
The Sokkia iM 55 Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 50 Series Total Station’s sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Sokkia iM-55 Reflectorless Total Station is also armed with a top line EDM, generous internal memory storage, and SDRbasic on-board software so you have everything you need to get the job done out in the field.
Additional Information: