1. Introduction of Stroboscope
A stroboscope, also known as a tachometer, strobe, stroboscopic light, is an instrument used to make a cyclically moving object appear to be slow-moving or stationary so that the objects can be visible, otherwise, it can not be observed by naked eyes. The principle is by synchronizing the flash frequency to the movement of the observed object and emitting intensive light pulse of short duration, the object is always illuminated at the same point of its movement, so that it appears to the eye as if it were slow moving or motionless. This phenomenon of vision persistence can easily make the visual observations to the surface quality and moving condition of fast moving objects become realized, while the flash rate of the stroboscope is the movement speed and vibration frequency of the detected objects (eg: motor).
The stroboscope is suitable for both general purpose use and condition monitoring applications, for example, non-contact RPM measurement, on-line inspection and observation of moving parts, machine motion monitoring, fault diagnosis and location of faulty operations on packaging & bottling machinery and coondition monitoring requirements and machine balancing.
Stroboscopes have the advantage of not loading or disturbing the equipment under test. Mechanical equipment may be observed under actual operating
conditions.
Product Details:
Battery Specifications | 2000MA Lithium Rechargeable Battery |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Size | 208mm*70mm*60mm |
Humidity Limits | 35 to 85% RH |
Enclosure | ABS |
Dimensions | 8.2 x 2.8 x 2.4" (208 x 70 x 60mm) |
Net Weight | 0.38KG |
Warranty | Two Years |
Recharging Voltage | DC16V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 12 hours |
Power | Less than 30W |
Lux Rate | Less than 10000 Lux |
LED Specification | America CREE 10W LED ( 3 LED) |
LED Lifetime | 5*1011 times, 3-5 years |
Trigger Mode | Internal and External Trigger |
Specifications:
Flash Rate Range | 60 to 120,000 FPM ; 1-2000 Hz |
Accuracy | 0.01%±1 digit of F.S. @ 77° F (25°C) |
Resolution Setting (Vibration) | 60.0-12000FPM 0.1FPM 12000.1-120,000FPM 1 FPM 1-200HZ 0.01HZ 200.1-2000HZ 0.012HZ |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Certificate | CE, ROHS |
Lux Rating (Approx.) | 6000 FPM & 2.5°: Distance 8˝ (20 cm) 5800 lx with 4˝ (100 mm) irradiation dia., Distance 20˝ (50 cm) 1050 lx with 6˝ (152 mm) irradiation dia. 1500 FPM & 2.5°: Distance 8˝ (20 cm) 6400 lx with 4˝ (100 mm) irradiation dia., Distance 20˝ (50 cm) 1125 lx with 6˝ (152 mm) irradiation dia. |
Display | Backlit LCD |
Flash Duration | 0.1°- 2.5° |
Phase Shift | 0-359° |
Temperature Limits | 32-95°F (0-35°C) |
Approvals | CE |
Included Accessories | AC power adapter, Carrying |
Additional Information:
Product Details:
Flash Range | 60-120,000 FPM/min. |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Product Size | 228mm*86mm*40mm |
Recharging Voltage | DC16V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 7 hours |
Power | Less than 60W |
Lux Rate | Less than 10000 Lux |
LED Specification | America CREE 10W LED ( 9 LED) |
LED Lifetime | 5*1011 times, 3-5 years |
Trigger Mode | Internal and External Trigger |
Packing List:
LED Stroboscope | 1 Set |
AC Adapter | 1 PC |
Carrying Case | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Accuracy | ±0.01% |
Resolution Setting (Vibration) | 60.0-12000FPM 0.1FPM |
12000.1-120,000FPM 1 FPM | |
1-200HZ 0.01HZ | |
200.1-2000HZ 0.012HZ | |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Battery Spec. | 800MA Lithium Rechargeable Battery |
Net Weight | 0.28KG |
Warranty | Two Years |
Certificate | CE, ROHS |
Additional Information:
Product Details:
Flash Range | 60-3600 FPM/min. |
Usage | Stroboscope for Printing Inspection |
Power Requirement | AC Power |
Electricity Voltage | 110-120V, 220-240V |
Power | Less than 40W |
Lux Rate | Less than 10000 Lux |
Trigger Mode | Internal Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Size | 215mm*120mm*120mm |
Net Weight | 0.92kg |
Stroboscope has been widely used in lab, education, military industry, aerospace, steel, printing and packaging industry, paper industry, shipbuilding, automotive, tire testing, electrical testing, measurement, product research and development. Specifically used: lab research and analysis of structural vibration, frequency, movement, flow rate of water drops, and observation an one-dimensional string standing characteristics, which can reveal the formation, law, physical characteristics and intrinsic meaning of some moving objects, visual monitoring of the aircraft engine running and vibration, visual detection of surface defects of cold-rolled steel and iron sheet, monitoring the caviation corrosion of propellers, turbines and propulsion systems, surface quality inspection of paper and paper products, and detecting web forming process, printing and packaging production process quality inspection during lamination, slitting, doctoring and printing, and assists the operator to take timely action to correct online shifting of registration, color splashing or spraying, lines, color mismatch, folds, overlaps, fading, etc., visual inspection of the turbine; injection engine development process performance monitoring; vibration frequency analysis of the exhaust gas treatment device; tire testing; camera , high-speed imaging and video technologies; non-contact speed measurement; beverage processing industry online product inspection; microscope and endoscopic applications with strobe light, etc.
Features of the Instrument:
Packing List:
Xenon Stroboscope | 1 Set |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Specifications:
Flash Tube Spec. | Original German Hyman tube, lifetime 1*108 times |
Warranty | One Year |
Accuracy | +/-0.01% |
Flash Tube Specification | Original German Hyman Tube, Lifetime 1*108 Times |
Additional Information:
Product Details:
Model Name/Number | DT316P |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Brand | Xenon |
Flash Range | 60-3600 FPM/min. |
Electricity Voltage | 110-120V,220-240V |
Power | Less than 40W |
Lux Rate | Less than 10000 Lux |
Flash Tube Spec | Original German Hyman1*10 8 times |
Trigger Mode | Internal Trigger |
Size | 215mm*120mm*120mm |
Net Weight | 0.92kg |
Packing List:
Xenon Stroboscope | 1 Set |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Selling Units | Single item |
Single package size | 30X24X12 cm |
Single gross weight | 2.5 KG |
Package Type | Each in separate box, 5 boxes in one big outer carton. |
Additional Information:
Product Details:
Battery Specification | 2500MA Lithium Rechargeable Battery |
Usage | Still Images, Inspecting Printing Quality |
Dimension | 235*120*120 |
Electricity Voltage | 110-120V, 220-240V |
Net Weight | 1.6kg |
Warranty | One Year |
Recharging Voltage | DC19V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 2-3 hours |
Power | Less than 40W |
Lux Rate | Less than 10000 Lux |
Trigger Mode | Internal and External Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Size | 250mm*120mm*120mm |
Packing List:
Xenon Stroboscope | 1 Set |
AC Adapter | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Specifications:
Flash Range | 60-20,000 FPM/min.(Internal Trigger Mode) |
60-99,999 FPM/min.(External Trigger Mode) | |
Accuracy | ±0.01% |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Flash Tube Spec. | Original German Hyman tube, lifetime 1*108 times |
Additional Information:
Product Details:
Power Requirement | AC Power |
Net Weight | 1.2kg |
Warranty | One Year |
Electricity Voltage | 110V-120V, 220-240V |
Power | Less than 40W |
Lux Rate | Less than 10000 Lux |
Trigger Mode | Internal and External Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Size | 235mm*120mm*120mm |
Usage | Still Images, Observation Overprint |
We are dealing in AC Powered Fixed Digital Xenon Stroboscope,
A stroboscope, also known as a tachometer, strobe, stroboscopic light, strobelight, is an instrument used to make a cyclically moving object appear to be slow-moving, or stationary so that the objects can be visible, otherwise, it can not be observed by naked eyes. The principle is by synchronizing the flash frequency to the movement of the observed object and emitting intensive light pulse of short duration, the object is always illuminated at the same point of its movement, so that it appears to the eye as if it were motionless. It is suitable for noncontact RPM measurement, inspection and observation of moving parts.
A high accuracy, digital readout, light duty stroboscope/tachometer that is ideal for inspecting and measuring the speed of moving gears, fans, centrifuges, pumps, motors and other equipment used in general industrial maintenance, production, quality control, laboratories and as well as for schools and colleges for demonstrating strobe action. Measurement of the speed of a rotating shaft and observing the print quality is a common requirement in many industrial and laboratory applications.
Features of the Instrument:
Packing List:
Xenon Stroboscope | 1 Set |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Flash Range | 60-20,000 FPM/min.(Internal Trigger Mode) 60-99,999 FPM/min.(External Trigger Mode) |
Accuracy | ±0.01% |
Flash Tube Specification | Original German Hyman tube, lifetime 1*108 times |
Additional Information:
Product Details:
Flash Range | 60-20,000 FPM/min. |
Size | 250mm*120mm*120mm |
Net Weight | 1.6kg |
Warranty | One Year |
Battery Spec | 2000MA Lithium Rechargeable Battery |
Recharging Voltage | DC19V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 2-3 hours |
Power | Less than 40W |
Lux Rate | Less than 10000 Lux |
Trigger Mode | Internal Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
We are dealing in Portable Battery Powered Digital Xenon Stroboscope,
Features of the Instrument:
Other Details:
Packing List:Xenon Stroboscope | 1 Set |
AC Adapter | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Accuracy | ±0.01% |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Flash Tube Spec. | Original German Hyman tube, lifetime 1*108 times |
Additional Information:
Product Details:
Flash Range | 60-120,000 FPM/min. |
Trigger Mode | Internal and External Trigger |
Product Size | 203mm*110mm*192mm |
Net Weight | 0.9KG |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Battery Specifications | 3000MA Lithium Rechargeable Battery |
Recharging Voltage | DC19V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 15 hours |
Power | Less than 90W |
Lux Rate | Less than 10000 Lux |
LED Lifetime | 5*1011 times, 3-5 years |
Packing List:
LED Stroboscope | 1 Set |
AC Adapter | 1 PC |
Carrying Case | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Accuracy | ±0.01% |
Resolution Setting (Vibration) | 60.0-12000FPM 0.1FPM |
12000.1-120,000FPM 1 FPM | |
1-200HZ 0.01HZ | |
200.1-2000HZ 0.012HZ | |
LED Spec. | America CREE 10W LED ( 9 LED) |
Operating Temperature | 32-104 °F (0-40 °C) |
Warranty | Two Years |
Certificate | CE, ROHS |
Additional Information:
Product Details:
Flash Range | 60-120,000 FPM/min. |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Net Weight | 0.9KG |
Product Size | 203mm*110mm*192mm |
Recharging Voltage | DC19V |
Battery Charging Time | About 5 hours |
Battery Running Time | About 15 hours |
Power | Less than 90W |
Lux Rate | Less than 10000 Lux |
LED Specification | Germany UV LED ( 9 LED) |
LED Lifetime | 5*1011 times, 3-5 years |
Trigger Mode | Internal and External Trigger |
Features:
Packing List:
LED Stroboscope | 1 Set |
AC Adapter | 1 PC |
Carrying Case | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Accuracy | ±0.01% |
Resolution Setting (Vibration) | 60.0-12000FPM 0.1FPM |
12000.1-120,000FPM 1 FPM | |
1-200HZ 0.01HZ | |
200.1-2000HZ 0.012HZ | |
Power Requirement | AC Power or Lithium Rechargeable Battery |
Battery Spec. | 3000MA Lithium Rechargeable Battery |
Warranty | Two Years |
Gross Weight | 2.8KG |
Packaging Size | 265mm*265mm*145mm |
Wave Length | 365nm, 395nm, 420nm |
Additional Information:
Product Details:
Power Requirement | AC Power |
Usage | Paper Testing Instrument for Package and Printing |
Electricity Voltage | 110-120V, 220-240V |
Power | Less than 100W |
Lux Rate | Less than 10000 Lux |
Flash Tube Specification | Original German Hyman tube, lifetime 1*108 times |
Trigger Mode | Internal and External Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Size | Customized |
Charging Voltage | 110-120V, 220-240V |
Features of the Instrument:
Packing List:
Xenon Stroboscope | 1 Set |
External Trigger Sensor | 1 PC |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Flash Range | 60-20,000 FPM/min.(Internal Trigger Mode) |
60-99,999 FPM/min.(External Trigger Mode) | |
Accuracy | ±0.01% |
Warranty | One Year |
Additional Information:
Product Details:
Flash Range | 60-120,000 FPM/min. |
Power Requirement | AC Power |
Power | Less than 300W |
Lux Rate | Less than 10000 Lux |
LED Lifetime | 5*1011 times, 3-5 years |
Trigger Mode | Internal and External Trigger |
Operating Temperature | 32-104 DegreeF (0-40 DegreeC) |
Packing List:
LED Stroboscope | 1 Set |
External Trigger Optical Sensor | 1 PC |
Controller | 1 PC |
Mounting Parts | 1 Set |
Operation Manual | 1 PC |
Warranty Card | 1 PC |
Accuracy | ±0.01% |
Resolution Setting (Vibration) | 60.0-12000FPM 0.1FPM |
12000.1-120,000FPM 1 FPM | |
1-200HZ 0.01HZ | |
200.1-2000HZ 0.012HZ | |
Product Size | Customized |
Working Voltage | 110V-120V, 220-240V |
Environment Illumination | Less than 10,000 Lux |
Product Width | customized |
Additional Information:
Product Details:
Display | 10 mm / .4 in 5-digit LCD |
Measuring Range | 50-30000 rpm |
Sampling Time | 0.3 second |
External trigger level | 3-24V |
Lamp | 6500K xenon light bulb |
Power supply | 220V AC |
Weight | Approx. 1,000 g / 2.2 lbs |