Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iCON ICR70 |
Brand | LEICA |
Usage/Application | Land Survey |
Distance Measurement | 1.5m To 3500m R500: 1.5m To >500M |
Angle Measurement Accuracy | 2",5" |
Color | Gray,Black & Yellow |
Battery Operation | Exchangeable Lithium-Lon Battery Operating Time 8-10Hours |
Display Panel | Touch Screen |
Display Type | 4 Button Keyboard With Status LED Screen |
Keyboard | 4 Button |
Measuring Time | 7s |
Prism EDM Accuracy | 1mm + 1.5ppm / 2mm + 2ppm |
Prism EDM Range | 300m |
Range | 3500m |
Tile Angle Compensation | Quadruple Axis Compensation |
Wireless Communication | Yes |
Operating Time | 8 To 10 Hours |
Battery Life And Type | 8-10 Hours / Lithium-Lon Battery |
Field Of View | iCON Field Software running on CC80 field tablet connected via BT or LR-BT (optional) |
Internal Memory | No |
Weight | 5.0Kg |
IP66 Protection | Yes |
LCD Display | No |
Warranty | 1 Year |
Bluetooth | RS232,Bluetooth |
Control Panel Location | With Optional Machine Control App No |
Display Resolution | LED |
Edm Renge | 300m |
Non Prism Range | R500: 1.5m To >500m |
Screen | LED Screen |
Waterproof Rating | -20 DegreeC to +50 DegreeC IP55 / 95%,non-condensing |
Prism search type | SpeedSearch |
Laser dot size | At 50m- 8mm x 20mm |
Measurement technology | System analyser - Coaxial,visible red laser |
Memory card | 1 GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iCON ICR80 |
Brand | LEICA |
Usage/Application | Land Survey |
Distance Measurement | 1.5m to 3500m R30: 1.5m to 30m,R1000: 1.5m to >1000m |
Angle Measurement Accuracy | 1",2",5" |
Color | Gray,Black & Yellow |
Battery Operation | Exchangeable Lithium-Lon Battery Operating Time 6-8Hours |
Display Panel | Touch Screen |
Display Type | 5" (inch),WVGA,colour,touch,face I standard /face II optional,22 keys,illumination |
Keyboard | 22 keys |
Measuring Time | 5s |
Prism EDM Accuracy | 1mm + 1.5ppm / 2mm + 2ppm |
Prism EDM Range | 300m |
Range | 3500m |
Tile Angle Compensation | Quadruple Axis Compensation |
Wireless Communication | yes |
Operating Time | 6 To 8 Hours |
Battery Life And Type | 6 To 8 Hours / Lithium-Lon Battery |
Field Of View | iCON Field Software running on the instrument |
Internal Memory | Yes 2GB |
Weight | 5.3kg |
IP66 Protection | YES |
LCD Display | No |
Warranty | 1 Year |
Bluetooth | RS232,USB,BLUETOOTH,WLAN |
Control Panel Location | With Optional Machine Control App Yes |
Display Resolution | LED |
Edm Renge | 300m |
Non Prism Range | R30: 1.5m to 30m,R1000: 1.5m to >1000m |
Screen | LED Screen |
Waterproof Rating | -20 DegreeC to +50 DegreeC IP55 / 95%,non-condensing |
Prism search type | PowerSearch |
Laser dot size | At 50m- 8mm x 20mm |
Measurement technology | System analyser - Coaxial,visible red laser |
Memory card | 1 GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iCON iCB70 |
Brand | Leica |
Usage/Application | Land Survey |
Weight | 4.5kg |
Warranty | 1 year |
Bluetooth | Yes |
IP66 Protection | Yes |
Least Count | 0.1'' |
Internal Memory | 2 GB Flash |
Field Of View | 2.7 m at 100 m |
Wireless Communication | Yes |
Tile Angle Compensation | Quadruple axis compensation |
Prism EDM Range | 500m |
Prism EDM Accuracy | 1 mm + 1.5 ppm |
Keyboard | 22 keys |
Display Type | 5" (inch),800 x 480 px WVGA,colour,touch,22 keys |
Display Panel | Touch Screen |
Color | White and Yellow |
Minimum Readout | 0.1" |
Distance Measurement (km) | 3.5 km |
Product Details:
Angle Measurement Accuracy | 5" |
Battery Backup | 20 hrs |
Data Storage | 50000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Battery Type | Li-ion Rechargeable |
Distance without reflector (90% reflective) | 150 m |
Keyboard Type | Alphnumeric |
Measurement Distance to Glass Prism | 500m |
Laser Dot Size | At 30m: approximately. 10mm x 7mm,At 50m: approximately 20mm x 8 mm |
Weight with Tribrach with Battery | 5.1 kg |
Our rapidly growing organization is offering a wide gamut of Leica Builder Series400 that has No errors due to linguistic misunderstandings, the builder series offered by us is tested on several quality parameters for delivering a defect free range. Our builder series is developed by using premium quality material & modern techniques as per with industry norms.
Features:
Product Details:
Model Name/Number | Builder 502 |
Angle Measurement Accuracy | 5 second, 3 second |
Battery Backup | 20 hrs |
Data Storage | 50000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Battery Type | Li-ion Rechargeable |
Distance without reflector (90% reflective) | 250 m |
Weight with Tribrach with Battery | 5.1 kg |
Keyboard Type | Alphnumeric |
Distance to reflective tape (60mm x 60mm) | 250 m |
Measurement Distance to Reflective Tape | 250 m |
Measurement Distance to Glass Prism | 500 m |
Laser Dot Size | At 30m: approximately. 10mm x 7mm, At 50m: approximately 20mm x 8 mm |
Our rapidly growing organization is offering a wide gamut of Leica Builder Series 500 that has No errors due to linguistic misunderstandings, the builder series offered by us is tested on several quality parameters for delivering a defect free range. Our builder series is developed by using premium quality material & modern techniques as per with industry norms.
Features: