Product Details:
Model Name/Number | TS01 |
Distance Measurement | 3 km |
Brand | LEICA |
Usage/Application | Survey |
Weight | 5.9kg |
Warranty | 1 year |
Angle Measurement Accuracy | 5 second |
Data Storage | 50000 points |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Waterproof Rating | IP55 |
Non Prism Range | 500m |
Axis Compensator | DUAL AXIS |
Least Count | 1" |
Tile Angle Compensation | Dual Axis |
Prism EDM Accuracy | 2 mm + 2 ppm |
Measuring Time | 1.1s |
Keyboard | 28 keys |
Display Type | 240x128 px, grayscale |
Minimum Readout | 1" |
Additional Information:
Product Details:
Brand | Leica |
Minimum Readout | 0.1" |
Operating Time | Approx. 30 hours |
Weight | 5.1 kg |
Model | TS 02 PLUS R500 |
Range 5 PinPoint R500 | 500 m |
Windows CE | 5.0 Core |
Type | Laser Point,5 Brightness Levels |
Centering Accuracy | 1.5 mm at 1.5 m |
Battery Charging Time | 2.3 Hours |
Temperature Range | -20 To +50 Degree C |
To ensure that you stay one-step-ahead, Leica Geosystems has developed a new generation of Total Stations using latest technology, the Leica FlexLine. For the first time, hardware and software options can be simply selected so that the FlexLine Total Station exactly meets your requirements.
Features
• 5″ Angle Measurement Accuracy
• 3500m Single Prism Range
• R500 EDM – 500m Reflectorless Range
• PinPoint EDM – The most precise in its class (1.5 mm + 2 ppm)
• 24,000 Points Internal Memory
• Data formats – GSI / DXF / LandXML / CSV / user definable ASCII formats
• Largest graphical high-resolution display in its class
• Full Alpha-Numerical Keyboard – Fast and error free entry
• Intuitive icons to navigate through the menus
• Quadruple Axis Compensation, IP55 Protection, Laser Plummet for Centering
• FlexField Plus – Modern and intuitive onboard software for higher productivity
• mySecurity – Unique theft protection locking mechanism
Specifications:
Angle Measurement (Hz, V)Accuracy3” (1 mgon) / 5” (1.5 mgon) 7” (2 mgon)MethodAbsolute, continuous, diametrical: at all modelsDisplay resolution0.1” / 0.1 mgon / 0.01 milCompensationQuadruple Axis compensation: at all modelsCompensator Setting Accuracy1” / 1.5” / 2”Distance Measurement with ReflectorRange 2) Round prism (Leica GPR1)3.500 mRange 2) Reflective tape
(60 mm x 60 mm)250m > 500 m 8)Accuracy 3)Precise+: 1.5 mm + 2.0 ppm Precise Fast: 2.0 mm +
2.0 ppm Tracking: 3.0 mm + 2.0 ppmTypical Measurement time 4)2.0 sDistance Measurement without Reflector 7)Range 5 PinPoint R500500 mAccuracy 3)2 mm + 2 ppmLaser dot sizeAt 30 m: approx. 7 x 10 mm At 50 m: approx. 8 x 20 mmData storage / CommunicationInternal memoryMax.: 24’000 fixpoints, Max.: 13’500 measurementsInterfacesSerial (Baudrate up to 115’200)Data formatsGSI / DXF / LandXML / CSV / user definable ASCII formatsTelescopeMagnification / Resolving power30 x / 3”Field of View1° 30’ (1.66 gon)
2.7 m at 100 mFocusing range1.7 m to infinityReticleIlluminated, 10 brightness levels
Product Details:
Model Name/Number | TS06 |
Magnification | 9X |
Angle Measurement Accuracy | 2 second, 1 second, 3 second, 5 second |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Operating Time | Approx. 30 Hours |
Weight | 5.1 kg |
Precision | + 1.5 mm + 2 ppm |
Speed | 1 second |
Working Range | 5 m to 150 m |
Focusing Range | 1.7 m to Infinity |
Windows CE | 5.0 Core |
Centering Accuracy | 1.5 mm at 1.5 m |
Distance Measurement (km) | 3.5 Km |
Angle Measurement (Hz, V) | |
Accuracy | 1” (0.3 mgon) / 2” (0.6 mgon) 3” (1 mgon) / 5” (1.5 mgon) 7” (2 mgon) |
Method | Absolute, continuous, diametrical: at all models |
Display resolution | 0.1” / 0.1 mgon / 0.01 mil |
Compensation | Quadruple Axis compensation: at all models |
Compensator Setting Accuracy | 0.5” / 0.5” / 1” / 1.5” / 2” |
Distance Measurement with Reflector | |
Range 2) Round prism (Leica GPR1) | 3.500 m |
Range 2) Reflective tape (60 mm x 60 mm) | 250 m |
Accuracy 3) | Precise+: 1.5 mm + 2.0 ppm Precise Fast: 2.0 mm + 2.0 ppm Tracking: 3.0 mm + 2.0 ppm |
Typical Measurement time 4) | 1.0 s |
Distance Measurement without Reflector 7) | |
Range PinPoint R500 | > 500 m / > 1000 m |
Accuracy 3) | 2 mm + 2 ppm |
Laser dot size | At 30 m: approx. 7 x 10 mm At 50 m: approx. 8 x 20 mm |
Data storage / Communication | |
Internal memory | Max.: 24’000 fixpoints, Max.: 13’500 measurements |
Interfaces | Serial (Baudrate up to 115’200) |
Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
Data formats | GSI / DXF / LandXML / CSV / user definable ASCII formats |
Guide Light (EGL) | |
Working Range (average atmospheric conditions) | 5 m – 150 m |
Product Details:
Model Name/Number | Flexline TS10 |
Brand | Leica |
Magnification | 30X |
Internal Memory | 2 GB Flash |
Nominal Voltage | 13.0 V DC and 16 W max |
Memory Card | SD card 1 GB or 8 GB |
Working Range | 5 m to 150 m |
Position Accuracy | 5 cm at 100 m |
Wavelength | 617 nm / 593 nm |
Product Details:
Model Name/Number | TS07 |
Brand | Leica FlexLine |
Usage/Application | Survey |
Distance Measurement | 1.5 m to 3.500 m |
Display Resolution | 0.1'' (0.1 mgon) |
Accuracy Hz and V | 1'' / 2'' / 3'' / 5'' / 7" |
Compensator Setting Accuracy | 0.5'' / 1''/ 1.5'' / 2'' |
Compensator Range | +/- 3.78' (+/- 0.07 gon) |
Electronic Level Resolution | 2" |
Humidity | 95% |
IP Protection | IP66 |
Working Temperature Range | -20 DegreeC to +50 DegreeC |
Wavelength | 617 nm / 593 nm |
Product Details:
Brand | Leica FlexLine |
Usage/Application | Survey |
Model Name/Number | TS03 |
Display Resolution | 0.1'' (0.1 mgon) |
Field Of View | 1 Degree30' / 1.66 gon / 2.7 m at 100 m |
Magnification | 30x |
Compensator Setting Accuracy | 0.5'' / 1''/ 1.5'' / 2'' |
Accuracy Hz and V | 2'' / 3'' / 5'' |
Compensator Range | +/- 3.78' (+/- 0.07 gon) |
Electronic Level Resolution | 2" |
Circular Level Sensitivity | 6' / 2 mm |
Focusing Range | 1.55 m / 5.08 ft to infinity |
Averaging | 1 mm + 1.5 ppm |
Product Details:
Model Name/Number | TS09 Plus |
Magnification | 30X |
Angle Measurement Accuracy | 1 second |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Battery Charging Time | 2.3 Hours |
Weight | 5.1 kg |
Working Range | 5 m - 150 m |
Positioning Accuracy | 5 cm At 100 m |
Focusing Range | 1.7 m to Infinity |
Reticle | Illuminated,10 Brightness Levels |
Angle Measurement (Hz, V) | |
Accuracy | 1” (0.3 mgon) / 2” (0.6 mgon) 3” |
(1 mgon) / 5” (1.5 mgon) | |
Method | Absolute, continuous, |
diametrical: at all models | |
Display Resolution | 0.1” / 0.1 mgon / 0.01 mil |
Compensation | Quadruple axis compensation: at all models |
Compensator setting accuracy | 0.5” / 0.5” / 1” / 1.5” |
Compensator range | 0.07 gon |
Endless drives | Smooth movements with no |
delayed response time | |
Distance Measurement With Reflector | |
Round prism (Leica GPR1) | 3.500 m |
Prism-Long | >10,000 m |
(Leica GPR1, R500/R1000) | |
Range 2) Reflective tape | |
(60 mm x 60 mm) | >1000m 10) |
Accuracy 3) | Precise+: 1.5 mm + 2.0 ppm |
Precise Fast: 2.0 mm + 2.0 ppm | |
Tracking: 3.0 mm + 2.0 ppm | |
Typical Measurement time | 1.0 s |
Measurement time while in "Precise+" mode | 2.4s |
Distance Measurement Without Reflector | |
Range PinPoint R500 / R1000 | > 500 m / > 1000 m |
Accuracy | 2 mm + 2 ppm |
Laser dot size | At 30 m: approx. 7 x 10 mm |
At 50 m: approx. 8 x 20 mm | |
Data Storage / Communication | |
Internal memory | Max.: 100,000 fixpoints, |
Max.: 60,000 measurements | |
Interfaces | - Serial (Baudrate up to 115’200) |
- USB Type A and mini B, | |
- Bluetooth ® Wireless, class 1, 150 m | |
- TCPS29 (non-EU) > 1000 m | |
- TCPS30 (EU) > 500 m |