Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Type | box |
Usage/Application | Car |
Screen Size | 3.5 Inch |
Model Name/Number | GPS Etrex 10 |
Type | Wireless |
Language | english |
Color | black yellow |
Camera | no |
Display Resolution | 128 x 160 pixels |
Is It Mobile Access | Mobile Access |
Battery Life | 25 hours |
Brand | Garmin |
Country of Origin | Made in India |
Display resolution, WxH: | 128 x 160 pixels |
Display type: | transflective, monochrome |
Weight: | 5 oz (141.7 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Waterproof: | yes (IPX7) |
Floats: | no |
Additional Information:
Product Details:
Model | GS14 |
Brand | LEICA |
Measuring Time | 1.2 Sec |
Range | 1000 m |
User interface | Buttons and LEDs Web server |
Temperature Range | -20 to 50 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 576 CHANNELS |
Screen Size | 1.54 OLD |
Type | Wireless |
Weight | 1.2Kg (Without Battery) / 1.4Kg (With a Battery) |
Is It Mobile Access | Mobile Access |
Antenna Type | Fire Less |
Battery | 2 x 6400 mAh,7.4 V Lithium bettery |
External Power Input Voltage | 9 - 28 V DC |
Operating Temperature | 40'C~ +75'C |
Operating Time | 16 Hours RTK Mode |
Dust Water Protection | IP67 |
Brand | Kryptton |
Dimension | 157x157x103mm |
Storage Of Temperature | -55'C~+85'C |
Relative humidity | 100% Not Condensed |
Software Support | Nuwa / MicroSurvey FieldGenius |
Wi-fi | 802.11b/g |
Bluetooth | 4.1 |
USB OTG | USB 2.0 x1 |
Internal Storage | 16GB & 8GB |
Product Details:
Minimum Order Quantity | 1 Piece |
Is It Mobile Access | Mobile Access |
Screen Size | 128*64dpi |
Usage | Survey |
Battery | Li-ion battery capacity 2*3400mAh, 7.4V |
External Power Input Voltage | 12 to 36 V DC |
Maximum Data Rate | 32GB High Speed Memory |
Type | Wireless |
Brand | CHCNAV,CHC |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wireless |
Is It Mobile Access | Mobile Access |
Brand | Chcnav |
Power Consumption | 4.2 W (depending on user settings) |
Weight | 1.29kg |
Size | 140x130x106mm |
Humidity | 95% |
Ingress Protection | IP67 waterproof and dustproof, protected from temporary immersion to depth of 1 m |
Positioning Rate | Up to 10 Hz |
External power input | 9 V DC to 36 V DC |
Li-ion battery capacity | 2 x 3400 mAh, 7.4 V |
Product Details:
Usage/Application | GIS Survey |
Number Of Channels | 158-channel, parallel tracking |
Screen Size | 4.3 inch |
Type | Wireless |
Weight | 372g |
Dimension | 12.5 x 8.4 x 4.2 cm (4.92 x 3.3 x 1.65 in.) |
Accuracy | 20-60cm |
Channels | 158-channel,parallel tracking |
Frequency | L1 GNSS |
Operating System Supported | iOS,Andrioid,Windows |
Is It Mobile Access | Mobile Access |
Battery | Li-Ion |
Operating Temperature | -40 DegreeC to +85 DegreeC (-40 DegreeF to +185 DegreeF) |
Dust Water Protection | IP 67 |
Brand | Arrow |
Real-Time Submeter GNSS Accuracy
The Arrow 100 submeter GPS receiver was designed specifically with GIS and mapping users in mind. This receiver squeezes more accuracy (submeter GNSS out of the box) from GNSS constellations and free SBAS corrections than any other receiver in the world. Thanks to its patented technology, you can use the Arrow 100 submeter GPS receiver under trees, around buildings, and in rugged terrain — where other receivers will fail to deliver. And thanks to real-time corrections processing in the field, you no longer have to spend time post-processing your data.
All Satellites & Signals
When having GPS satellites is just not enough, the Arrow 100 submeter GNSS receiver steps in to provide at least 24 more satellites from the remaining global constellations (i.e., GLONASS, Galileo, BeiDou). When its all-constellation support is combined with free SBAS corrections (in most regions of the world), the Arrow 100 can provide 60 cm real-time accuracy.
Supports Every Device and App
Thanks to Bluetooth® technology, the Arrow 100 submeter GNSS receiver is able to work with any mobile device, including iOS, Android, Windows, and Windows Mobile. It can also work with any third-party or in-house data-collection app. Simply browse our listing of field app partners or contact us for the app library to enable high-accuracy location within your own app.
Product Details:
Supply Voltage | Nominal 12 V DC Range 10.5 to 28 V DC |
Power Consumption | Typically: 3.2 W, 270 mA |
Memory Medium | Removable SD card: 1 GB |
Weight GS Ten | 1.20 kg |
Dimension GS Ten | 212 mm x 166 mm x 79 mm |
Temperature Operating | 40Degree C to +70Degree C |
Temperature Storage | 55Degree C to +85Degree C |
Leica GS10 GNSS Receiver | Leica GS10 Single Frequency | Leica GS10 Performance | Leica GS10 Professional |
Supported GNSS Systems | |||
GPS L2 | Optional | Standard | Standard |
GPS L5 | Optional | Optional | Standard |
GLONASS | Optional | Optional | Standard |
Galileo | Optional | Optional | Standard |
BeiDou | Optional | Optional | Optional |
RTK performance | |||
DGPS / RTCM | Optional | Standard | Standard |
RTK up to 5 km | Optional | Standard | Standard |
RTK unlimited | Optional | Standard | Standard |
Network RTK | Optional | Standard | Standard |
Leica Lite RTK | Optional | Optional | Standard |
Product Details:
Type | Wireless |
Mobile Access | Yes |
Brand | Leica |
Screen Size | 4.3 Inch |
Weight | 880 g including battery |